Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.13M requests | +264% | |
| 2 | Gemini 3.1 Flash TTS Preview | 583K requests | -20% | |
| 3 | Kokoro 82M | hexgrad | 405K requests | -16% |
| 4 | Gemini 3.8 Flash Lite TTS | 324K requests | +297% | |
| 5 | Grok Voice TTS 1.0 | x-ai | 293K requests | -7% |
| 6 | S2.1 Pro | fish-audio | 146K requests | +50% |
| 7 | S2.1 Pro Free (free) | fish-audio | 127K requests | +5% |
| 8 | Aura-2 | deepgram | 74K requests | +11% |
| 9 | MAI-Voice-2 | microsoft | 72K requests | +16% |
| 10 | Qwen-Audio-3.0-TTS Plus | qwen | 71K requests | -26% |
Usage data through